Air / Jack Leg MPL250
The MPL250 air/pusher/jack leg is designed for the MJ250 jackleg drill.
It is balanced for easy operator control.
The pusher leg controls are integrated into the MJ250 drill backhead with push button jackleg retraction.
Technical Specifications:
- MPL250-51"
Specification | Metric | Imperial |
Weight : | 13.6 kg | 30.0 lb |
Feeding Length : | 1295 mm | 51in |
Retracted Length : | 1727 mm | 68 in |
Extracted Length : | 3022 mm | 119 in |
Piston bore : | 68 mm | 2.7in |
- MPL250-39"
Specification | Metric | Imperial |
Weight : | 12.0 kg | 26.0 lb |
Feeding Length : | 991 mm | 39in |
Retracted Length : | 1422 mm | 56 in |
Extracted Length : | 3413 mm | 95 in |
Piston bore : | 68 mm | 2.7in |
- MPL250-30"
Specification | Metric | Imperial |
Weight : | 10.9 kg | 24.0 lb |
Feeding Length : | 762 mm | 30in |
Retracted Length : | 1194 mm | 47 in |
Extracted Length : | 1956 mm | 77 in |
Piston bore : | 68 mm | 2.7in |
Ordering Part No.
Part No. | Feeding Length |
---|---|
5115 101 000 | 51 in |
5115 101 000 50 | 39 in |
5115 101 000 51 | 30 in |
Key Features
- Balanced weight distribution for easy operator control
- Ergonomic controls for operator, with push button stoper leg retraction and
"motorcycle" control feed - High penetration rate
- High torque
- Convenient operating controls
- Long life
- Comes with a locking steel puller
- Market leading product
Stoper Drill MS250
SKU: Air Leg MPL250
$0.00Price